ASIC-regulated brokers, with license numbers you can check
Regulation is the first filter most traders apply, and the one most often stated without proof. Every broker below is listed with its ASIC license number exactly as the broker publishes it, linked to the source so you can confirm it on the official register.
| Broker | License no. | Official register | Minimum deposit | |
|---|---|---|---|---|
AFSL 414530 (ACN 147 055 703) Australia | Source | $10 | Open account | |
AFSL 513393 Australia (Capital Com Australia Pty Ltd, ABN 47 625 601 489) | Source | $20 | Open account | |
AFSL 286354 (First Prudential Markets Pty Ltd, ABN 16 112 600 281) Australia | Source | $100 | Open account | |
AFSL No. 412981 (ABN 26 152 088 349) Australia | Source | $0 | Open account | |
AFSL 491139 (eToro AUS Capital Limited) Australia | Source | $10 | Open account | |
CMC Markets Asia Pacific Pty Ltd — ABN 11 100 058 213, AFSL No. 238054 Australia CMC Markets Stockbroking Limited — ABN 69 081 002 851, AFSL No. 246381 (stockbroking) Australia | Source | $0 | Open account | |
AFSL 428901 (Vantage Global Prime Pty Ltd) Australia | Source | $50 | Open account |
How do I verify a ASIC license myself?
Take the license number from the table and search it on the regulator's own public register. If the entity name on the register does not match the entity that will actually hold your money, that difference matters — a broker group can be licensed in one jurisdiction while onboarding you through another.
Does ASIC regulation mean my money is protected?
It means the entity is authorised and subject to that regulator's rules, which typically cover client-money segregation and reporting. The specific protections — compensation schemes, negative balance protection, leverage caps — differ by regulator and by which entity onboards you, so check the entity named in your account agreement, not just the group's best license.
