FCA-regulated brokers, with license numbers you can check
Regulation is the first filter most traders apply, and the one most often stated without proof. Every broker below is listed with its FCA license number exactly as the broker publishes it, linked to the source so you can confirm it on the official register.
| Broker | License no. | Official register | Minimum deposit | |
|---|---|---|---|---|
684312 (Company No. 08965105) United Kingdom | Source | $10 | Open account | |
793714 United Kingdom (Capital Com (UK) Limited, company no. 10506220) | Source | $20 | Open account | |
434413 (ActivTrades PLC; company reg. England & Wales 05367727) United Kingdom | Source | $0 | Open account | |
No. 542574 United Kingdom | Source | $0 | Open account | |
FRN 583263 (eToro (UK) Ltd) United Kingdom | Source | $10 | Open account | |
CMC Markets UK plc — Register No. 173730 United Kingdom CMC Markets Investments Limited — Register No. 948126 United Kingdom | Source | $0 | Open account | |
OC376560 (Vantage Global Prime LLP) United Kingdom | Source | $50 | Open account | |
801701 (HF Markets (UK) Ltd) United Kingdom | Source | $0 | Open account |
How do I verify a FCA license myself?
Take the license number from the table and search it on the regulator's own public register. If the entity name on the register does not match the entity that will actually hold your money, that difference matters — a broker group can be licensed in one jurisdiction while onboarding you through another.
Does FCA regulation mean my money is protected?
It means the entity is authorised and subject to that regulator's rules, which typically cover client-money segregation and reporting. The specific protections — compensation schemes, negative balance protection, leverage caps — differ by regulator and by which entity onboards you, so check the entity named in your account agreement, not just the group's best license.
