最高槓桿:依真正為你開戶的那一個法人列出
「這家經紀商能開多少槓桿?」並沒有單一答案。同一個品牌,在英國或澳洲牌照下可能把你限制在 30:1,透過離岸或波灣地區法人卻可提供數百倍槓桿——究竟適用哪一檔,取決於你身在何處。下表每一個數字都引自經紀商官方公布的槓桿表,並註明對應的法人與監管機構。
| 經紀商 | 監管機構 | 各經紀商及其持牌法人的最高槓桿 | 資料來源 | |
|---|---|---|---|---|
| ASIC (Australia) Pepperstone Group Limited | Retail 30:1 · Pro 500:1 | 資料來源 | 開設帳戶 | |
| FCA (UK) Capital Com (UK) Limited | Retail 30:1 major FX; 20:1 non-major FX, gold, major indices; 10:1 other commodities; 5:1 shares | 資料來源 | 開設帳戶 | |
| CySEC (EEA) Capital Com SV Investments Limited | Retail 30:1 major FX; 20:1 non-major FX, gold, major indices; 5:1 equities; 2:1 crypto | 資料來源 | ||
| ASIC (Australia) Capital Com Australia Pty Ltd | Retail 30:1 major FX; 20:1 major indices & gold; 5:1 shares; 2:1 crypto | 資料來源 | ||
| CMA (UAE) Capital Com MENA Securities Trading L.L.C. (Dubai) | Retail FX 300:1 (500:1 on 15 listed majors); indices 300:1; commodities 200:1 (500:1 gold and crude); shares 20:1; crypto 100:1 | 資料來源 | ||
| SCB (Bahamas) Capital Com Online Investments Ltd (Bahamas) | Retail 200:1 FX, indices and commodities; 20:1 crypto and shares | 資料來源 | ||
| SCB (Bahamas) ActivTrades Corp (Bahamas) | 1:400 on forex (0.25% initial margin) | 資料來源 | 開設帳戶 | |
| CMVM (Portugal) ActivMarkets — Empresa de Investimento S.A. | Retail 1:30 on forex (3.33% margin) | 資料來源 | ||
| Multiple Group-wide figure as published (no per-entity breakdown) | Up to 1:500 on Standard and Raw accounts, from 1:1 depending on instrument | 資料來源 | 開設帳戶 | |
| FCA (UK) OANDA (Europe) Limited | Retail 30:1 major forex (3.33% margin); 20:1 non-major forex and gold (5.00% margin) | 資料來源 | 開設帳戶 | |
| BVI OANDA Global Markets (BVI division) | 200:1 | 資料來源 | ||
| CySEC (Cyprus) Trading Point of Financial Instruments Ltd | Up to 30:1, depending on instrument | 資料來源 | 開設帳戶 | |
| FSC Belize XM Global Limited | Flexible leverage up to 1000:1 | 資料來源 | ||
| FCA (UK) CMC Markets UK plc | Published as margin rates rather than a ratio: from 3.34% forex, 5% indices and commodities, 20% shares and ETFs | 資料來源 | 開設帳戶 | |
| FSA Seychelles Tickmill Ltd (Seychelles) | 1:1000 dynamic — auto-steps to 1:500 / 1:100 / 1:30 as exposure grows; crypto starts 1:200 | 資料來源 | 開設帳戶 | |
| FCA (UK) Tickmill UK Ltd | Retail 1:30 (1:20 on indices and stocks) | 資料來源 | ||
| CySEC Tickmill Europe Ltd | Retail 1:30 · Professional 1:500 | 資料來源 | ||
| ASIC (Australia) Vantage Global Prime Pty Ltd | Retail 30:1 on FX majors (ASIC product intervention order); lower on other CFDs | 資料來源 | 開設帳戶 | |
| FSA Seychelles Raw Trading Ltd (IC Markets Global) | Up to 1:5000 on FX majors, tiered by exposure (1:5000 to 25 lots, then 1:3000 / 1:1000 / 1:500); gold 1:2000; indices 1:200; crypto 1:500; stocks 1:20. Reduced during higher-margin periods. | 資料來源 | 開設帳戶 | |
| CySEC IC Markets (EU) Ltd | 1:30 | 資料來源 |
哪一家經紀商的槓桿最高?
真正該問的是:哪一個法人會為你開戶。同一品牌在不同牌照下公布的上限差異極大——受 FCA、CySEC 或 ASIC 監管的零售客戶,主要貨幣對通常被限制在 30:1 左右;而同一品牌旗下的離岸或波灣持牌法人,公布的上限可達數百倍。上表列出每一個公布數字,以及它所適用的法人。
為什麼槓桿會因我所在的國家/地區而不同?
槓桿上限由保管你帳戶的那個法人的監管機構訂定,與經紀商的行銷說法無關。英國、歐盟與澳洲的監管機構以法規限制零售槓桿,其他司法轄區則沒有。你所在的國家/地區決定由哪一個法人為你開戶,而該法人的上限就是你實際拿得到的上限。
槓桿越高越好嗎?
更高的槓桿意味著同樣的入金能開出更大的部位——在放大獲利的同時,也等比例放大虧損,這正是多數零售差價合約帳戶虧損的主因。受監管市場設定槓桿上限正是基於這個理由。請把偏高的公布上限視為一項需節制使用的功能,而不是選擇經紀商的理由。
