ActivTrades 與 Exness 比較(2026年11月)
本比較完全建立在兩家經紀商各自公布的資料之上——牌照皆已於官方註冊系統比對,條款均引用其官網原文,每一項說法都附有來源連結。
| 開設帳戶 | ||
|---|---|---|
| 監管機構 | FCA · SCB · FSC · CMVM · BACEN · CSSF | Financial Services Authority · Central Bank of Curaçao and Sint Maarten · Financial Services Commission · Financial Services Commission · Capital Markets Authority · Financial Sector Conduct Authority · Cyprus Securities and Exchange Commission · Financial Conduct Authority |
| 執照編號 | FCA 434413 (ActivTrades PLC; company reg. England & Wales 05367727) SCB 199667 B (ActivTrades Corp — printed as company 'registration number 199667 B'; SCB licence number not separately printed) FSC GB24203277 (ActivTrades Markets Ltd., Global Business Licence) CMVM 433 (ActivMarkets Empresa de Investimento, S.A.; company reg. 516 929 291) BACEN CNPJ 45.050.917/0001-03 (ActivTrades CCTVM — 'autorizada a funcionar pelo Banco Central do Brasil'; no separate licence number printed) CSSF not published on fetched pages (entity ActivTrades Europe SA and 'Regulated by CSSF' verified on broker site; Luxembourg company reg. B232167 appears in search-indexed broker content but was not directly verified) | Financial Services Authority SD025 Central Bank of Curaçao and Sint Maarten 0003LSI Financial Services Commission reg. 2032226, investment business licence SIBA/L/20/1133 Financial Services Commission reg. 000022129, licence 9110312 Capital Markets Authority 162 Financial Sector Conduct Authority FSP 51024 (also authorized as OTC Derivatives Provider under Exness (SC) Ltd) Cyprus Securities and Exchange Commission 178/12 Financial Conduct Authority 730729 |
| 成立年份 | 2001 | 2008 |
| 最低入金 | $0 | 未公布 |
| EUR/USD 點差低至 | 0.5 pips (standard Individual account — broker publishes "Trade With Spreads from 0.5 pips", commission-free; localized spread table shows EURUSD "as low as 0.5") | not published as a fixed figure; broker claims "cut trading costs by up to 50% on forex" vs. average of other brokers compared, week of 5-10 April 2026 |
| 槓桿 | SCB (Bahamas): 1:400 on forex (0.25% initial margin) CMVM (Portugal): Retail 1:30 on forex (3.33% margin) | |
| 波灣入金方式 | ||
| 交易平台 | ActivTrader, MetaTrader 5, TradingView, MetaTrader 4 (still named in site copy 'MT4, MT5, ActivTrader and TradingView', but absent from the current Platforms menu) | MetaTrader 5, Exness Terminal, Exness Trade app (mobile) |
| 經紀商官方宣稱 | Withdrawals are processed "Same day if request by 12:30 (UK Time Zone)"; the Funding And Withdrawals Fact Sheet lists a Standard Timeframe of "Same working day" for bank transfer and "30 min" for credit/debit cards, Neteller, Skrill and crypto — with the caveat that "the specified timeframes are indicative only" and apply after the company has received the transaction. [資料來源] | "Instant withdrawals" — funds sent within seconds, including weekends. Broker states over 98% of withdrawals are processed automatically; exact times vary by payment method. [資料來源] |
| 出金方式 | Bank transfer, Credit/Debit card, Neteller, Skrill, Crypto (BCH, BTC, ETH, LINK, LTC, USDC, USDT, XLM, XRP, DASH), PayPal (ActivTrades PLC and ActivTrades Europe SA clients only), Instant bank transfer – Volt (entity-dependent) | 未公布 |
| 加密貨幣出入金 | 是 | 未公布 |
| 伊斯蘭帳戶 | 是 | 是 |
| 本站實測 | 測試進行中 | 尚未納入我們的測試計畫 |
| 接受下列地區客戶 | 澳洲, 中國香港特別行政區, 英國, 新加坡, 中國, 泰國, 墨西哥, 台灣, 阿拉伯聯合大公國, 德國, 印度, 沙烏地阿拉伯, 馬來西亞, 土耳其, 蒙古, 肯亞, 哥倫比亞, 義大利, 越南, 智利, 秘魯, 印尼, 阿根廷, 卡達, 科威特, 阿曼, 巴林 | 未公布 |
| 開設帳戶 | 開設帳戶 |
我們不在此評定勝負。兩份紀錄並列陳示,是因為正確答案取決於你身在何處、交易什麼商品,以及由哪一個法人為你開戶——這些表格裡都寫得清楚。
依國家/地區
- ActivTrades 是 / Exness 否: 澳洲, 中國香港特別行政區, 英國, 新加坡, 中國, 泰國, 墨西哥, 台灣, 阿拉伯聯合大公國, 德國, 印度, 沙烏地阿拉伯, 馬來西亞, 土耳其, 蒙古, 肯亞, 哥倫比亞, 義大利, 越南, 智利, 秘魯, 印尼, 阿根廷, 卡達, 科威特, 阿曼, 巴林
ActivTrades 和 Exness 哪一家比較好?
脫離情境談優劣沒有意義。請只比較與你相關的那幾列:各家是否受理你所在國家/地區的客戶、你會被歸屬到哪一個法人與監管轄區、最低入金多少,以及你實際會使用的那條出金管道走起來如何。
ActivTrades 和 Exness 哪一家比較安全?
安全與否取決於保管你資金的法人,而非品牌本身。兩份紀錄都完整列出各家公布的所有監管機構與牌照編號——先確認哪一個法人服務你所在的國家/地區,再到該監管機構的官方註冊系統查證這張牌照。