Cuentas islámicas (sin swap) de forex: la verdad auditada
Muchas cuentas 'sin swap' reemplazan el swap con comisiones administrativas, acortan el período de gracia sin cargos o excluyen justamente los instrumentos que los traders del Golfo suelen mantener overnight. Lo auditamos de la única manera que cuenta: abrimos la cuenta islámica, mantenemos posiciones reales overnight más allá del período de gracia y registramos cada comisión que realmente se carga a la cuenta.
| Bróker | Disponibilidad | Afirmación publicada por el bróker | Medido por nosotros | |
|---|---|---|---|---|
ASICFCACySECDFSA | Sí | Swap-free account offered for religious/personal reasons to residents of eligible countries (incl. Bahrain, Egypt, Jordan, Kuwait, Morocco, Malaysia, Oman, Pakistan, Qatar, Turkey, Indonesia, Algeria and others). No swaps; instead a per-standard-lot admin fee is deducted once a trade has been held for 5 days (i.e. 5-day grace period), per a published fee schedule. Standard-account pricing, $0 commission; page states AUD$200 (or equivalent) minimum deposit for this account. [Fuente] | Pruebas en curso | Abrir cuenta |
FCACySECCySECASIC | Sí | Swap-free accounts offered for clients who cannot use a regular account for religious reasons; available only to clients in UAE, Kuwait, Qatar, Bahrain, Oman, Jordan, Saudi Arabia, Egypt, Lebanon, Tunisia, Algeria and Morocco. Switching requires no open trades and contacting support@capital.com. Admin fees and grace period: not published. [Fuente] | Pruebas en curso | Abrir cuenta |
FCASCBFSCCMVM | Sí | Islamic account with "No interest on contracts lasting longer than 24 hours – zero rollover interest" and "No additional rollover commissions for contracts lasting longer than 24 hours"; page states "certain restrictions and limitation may apply" and directs prospects to middleeastdesk@activtrades.com before requesting the account. No admin fee, grace period, or excluded-instrument list is published on the page. [Fuente] | Pruebas en curso | Abrir cuenta |
ASICFSA SeychellesFSCAFSC Mauritius | Sí | Swap-free available on both Raw and Standard accounts across MT4, MT5 and cTrader; min opening balance US$100. No swap/interest on overnight positions; instead an administration fee is charged on positions and deducted from the account balance. 'No administration fee for five days on selected instruments' (grace period). Conversion is by email request to the onboarding team. Exact administration-fee amounts are not published. [Fuente] | Pruebas en curso | Abrir cuenta |
CFTC / NFAFCAASICMAS | Sí | OGM Terms of Business state financing costs do not apply to 'Swap Free' accounts ("Financing Costs do not apply to 'Swap Free' accounts, further information available on the Website"). Admin fee amount, grace period and instrument exclusions are NOT published on the public site. [Fuente] | Pruebas en curso | Abrir cuenta |
FCACySECASICADGM FSRA | Sí | Zero interest (riba-free) on open positions; 7-day grace period, then daily admin fees on CFD positions held overnight (vary by instrument, applied after 22:00 GMT); admin fees do not apply to real stocks, ETFs or crypto; minimum deposit to open an Islamic account: $1,000. [Fuente] | Pruebas en curso | Abrir cuenta |
Financial Conduct AuthorityCyprus Securities and Exchange CommissionSeychelles Financial Services AuthorityFinancial Sector Conduct Authority | Sí | Any Classic or Raw account convertible to swap-free; same spreads/execution. Swaps replaced by fixed USD-per-lot handling fees after instrument-specific charge-free days (example: EURCZK fee-free 3 nights, fees from 4th night; Classic swap-free: fees start day 41 for XAUUSD, XAUEUR, XAGUSD and JPY/CHF pairs). Crypto CFDs: 10% yearly charge on long positions after 5-day swap-free period. Fees fixed per lot, long or short; may change at Tickmill's discretion. [Fuente] | Pruebas en curso | Abrir cuenta |
CySECFSCDFSA | Sí | No publicado | Pruebas en curso | Abrir cuenta |
Financial Services AuthorityCyprus Securities and Exchange CommissionAustralian Securities and Investments Commission | Sí | Swap-free account available on Raw Spread and Standard accounts (MT4/MT5/cTrader). No swap/interest; instead a flat overnight holding fee per lot in USD by instrument (e.g. EURUSD $11/lot, GBPUSD $9/lot, BTCUSD $41.85/lot). Grace period of up to 5 days on most instruments before holding fees apply; exceptions: XNGUSD/XTIUSD/XBRUSD charged from Day 1 (no grace), USDJPY/GBPJPY charged from Day 3 (2-day grace). Triple-swap rollover nights consume 3 grace days (Wed for forex/metals/bonds/commodities, Fri for energies/indices). Broker reserves the right to request additional documentation before granting swap-free status. [Fuente] | Pruebas en curso | Abrir cuenta |
ASICFCACIMAFSC | Sí | Dedicated 'Swap Free' account type: exempt from swap/interest charges on overnight positions. Instead, an administration fee is applied to overnight positions and deducted from the account balance. USD50 minimum deposit, spreads from 0.0, 0.01 lot minimum. Grace period, instrument exclusions and administration-fee amount: not published. [Fuente] | Pruebas en curso | Abrir cuenta |
https://www.mybestbrokers.com/es/islamic-forex-brokers¿Qué es una cuenta islámica (sin swap)?
Una cuenta que no cobra intereses de swap nocturnos, ofrecida para traders que evitan la riba por motivos religiosos. Los brókers suelen reemplazar el swap con: nada (durante un período de gracia), una comisión administrativa fija por lote por noche, o spreads más amplios — en ese detalle es donde más difieren las cuentas.
¿Sin swap significa realmente sin costos?
Con frecuencia no. La mayoría de los brókers aplican una comisión administrativa después de un período de gracia (habitualmente de 3 a 14 noches), y algunos excluyen por completo los pares exóticos, el oro o los índices de los términos sin swap. Nuestra auditoría registra las comisiones realmente cobradas, por bróker, frente a sus afirmaciones publicadas.
¿Cómo auditan las cuentas islámicas?
Abrimos la variante sin swap en cada bróker, mantenemos posiciones reales overnight más allá del período de gracia publicado, en los instrumentos que los traders del Golfo realmente operan (pares mayores, oro), y registramos cada cargo que aplica el bróker. La auditoría se repite cada mes.
