OANDA vs Vantage
Una comparación lado a lado construida con el registro publicado por cada bróker: licencias contrastadas en los registros oficiales y condiciones citadas de sus propias páginas, con la fuente enlazada en cada dato.
| Regulación | CFTC / NFA · FCA · ASIC · MAS · CIRO · Kanto Local Financial Bureau · BVI Financial Services Commission · KNF | ASIC · FCA · CIMA · FSC · FSCA · VFSC |
| N.º de licencia | CFTC / NFA NFA No. 0325821 FCA No. 542574 ASIC AFSL No. 412981 (ABN 26 152 088 349) MAS Capital Markets Services Licence (licence number not printed; Co. Reg. No 200704926K) CIRO not printed on site (CIRO member; CIPF-protected) Kanto Local Financial Bureau Kinsho Registration No. 2137 BVI Financial Services Commission SIBA/L/20/1130 (company no. 2026433) KNF authorization of April 26, 2004 (KPWiG-4021-54-1/2004) | ASIC AFSL 428901 (Vantage Global Prime Pty Ltd) FCA OC376560 (Vantage Global Prime LLP) CIMA SIBL 1383491 (Vantage International Group Limited) FSC GB20026165 (VIG Group) FSCA FSP 51268 (Vantage Markets (Pty) Ltd) VFSC 700271 (Vantage Global Limited) |
| Año de fundación | 1996 | 2009 |
| Depósito mínimo | $0 | $50 |
| Spread EUR/USD desde | EUR/USD from 1.0 pip (spread-only Standard account) or 0.1 pip + commission (Core pricing) — OANDA Global Markets (BVI), https://www.oanda.com/bvi-en/cfds/our-pricing/ | 0.0 pips (Raw ECN, + USD3.00 per lot per side); Standard STP from 1.0 pips, commission-free |
| Apalancamiento | FCA (UK): Retail 30:1 major forex (3.33% margin); 20:1 non-major forex and gold (5.00% margin) BVI: 200:1 | ASIC (Australia): Retail 30:1 on FX majors (ASIC product intervention order); lower on other CFDs |
| Pagos del Golfo | ||
| Plataformas | OANDA Trade web/desktop portal, OANDA Mobile app (fxTrade), MetaTrader 5, TradingView | MetaTrader 4, MetaTrader 5, TradingView, ProTrader, Vantage App, Vantage Web Trading, Copy Trading |
| Afirmación publicada por el bróker | Credit/debit cards: one to three business days; Skrill and Neteller: within one business day; bank or wire transfer: within two to five business days (financial institution may take additional time). [Fuente] | Withdrawals are generally processed within 24 hours. Depending on the withdrawal method chosen, it can take between 1-7 business days (or more) for you to receive your funds. Withdrawal via bank wire generally requires 3 to 5 business days (or more) to complete. [Fuente] |
| Métodos de retiro | Visa/Mastercard credit and debit cards, Bank/wire transfer (incl. Wise), Skrill, Neteller, Local alternative payment methods (deposit only; withdrawn back via bank transfer) | Bank wire transfer, Credit/debit card, Skrill, Neteller, E-wallets |
| Depósitos/retiros en cripto | No | No publicado |
| Cuentas Islámicas | Sí | Sí |
| Medido por nosotros | Pruebas en curso | Pruebas en curso |
| Acepta clientes de | Australia, Hong Kong, United Kingdom, Singapore, Thailand, Mexico, Taiwan, United Arab Emirates, Germany, Malaysia, Colombia, Italy, Vietnam, Chile, Indonesia | Australia, United Kingdom |
| Abrir cuenta | Abrir cuenta |
Aquí no declaramos un ganador. Los dos registros van uno junto al otro porque la respuesta correcta depende de dónde vive usted, qué opera y qué entidad le abriría la cuenta, y todo eso está en la tabla.
Por País
- OANDA + Vantage: Australia, United Kingdom
- OANDA Sí / Vantage No: Hong Kong, Singapore, Thailand, Mexico, Taiwan, United Arab Emirates, Germany, Malaysia, Colombia, Italy, Vietnam, Chile, Indonesia
¿Cuál es mejor, OANDA o Vantage?
Ninguno es mejor en abstracto. Compare las filas que le aplican a usted: si cada bróker acepta clientes de su país, bajo qué entidad y qué regulador quedaría registrado, cuál es el depósito mínimo y cómo funcionan los retiros por el medio de pago que usted realmente usaría.
¿Cuál es más seguro, OANDA o Vantage?
La seguridad depende de la entidad que custodia su dinero, no de la marca. Ambos registros incluyen todos los reguladores y números de licencia que cada bróker publica: revise qué entidad atiende a su país y luego verifique esa licencia en el registro oficial del regulador.