Exness مقابل OANDA (نوفمبر 2026)
مقارنة جنبًا إلى جنب مبنية على السجل المنشور لكل شركة — تراخيص تم التحقق منها في السجلات الرسمية، وشروط منقولة من صفحاتها، مع رابط المصدر على كل بند.
| افتح حسابًا | ||
|---|---|---|
| التراخيص | Financial Services Authority · Central Bank of Curaçao and Sint Maarten · Financial Services Commission · Financial Services Commission · Capital Markets Authority · Financial Sector Conduct Authority · Cyprus Securities and Exchange Commission · Financial Conduct Authority | CFTC / NFA · FCA · ASIC · MAS · CIRO · Kanto Local Financial Bureau · BVI Financial Services Commission · KNF |
| رقم الترخيص | Financial Services Authority SD025 Central Bank of Curaçao and Sint Maarten 0003LSI Financial Services Commission reg. 2032226, investment business licence SIBA/L/20/1133 Financial Services Commission reg. 000022129, licence 9110312 Capital Markets Authority 162 Financial Sector Conduct Authority FSP 51024 (also authorized as OTC Derivatives Provider under Exness (SC) Ltd) Cyprus Securities and Exchange Commission 178/12 Financial Conduct Authority 730729 | CFTC / NFA NFA No. 0325821 FCA No. 542574 ASIC AFSL No. 412981 (ABN 26 152 088 349) MAS Capital Markets Services Licence (licence number not printed; Co. Reg. No 200704926K) CIRO not printed on site (CIRO member; CIPF-protected) Kanto Local Financial Bureau Kinsho Registration No. 2137 BVI Financial Services Commission SIBA/L/20/1130 (company no. 2026433) KNF authorization of April 26, 2004 (KPWiG-4021-54-1/2004) |
| سنة التأسيس | 2008 | 1996 |
| الحد الأدنى للإيداع | غير منشور | $0 |
| سبريد EUR/USD يبدأ من | not published as a fixed figure; broker claims "cut trading costs by up to 50% on forex" vs. average of other brokers compared, week of 5-10 April 2026 | EUR/USD from 1.0 pip (spread-only Standard account) or 0.1 pip + commission (Core pricing) — OANDA Global Markets (BVI), https://www.oanda.com/bvi-en/cfds/our-pricing/ |
| الرافعة المالية | FCA (UK): Retail 30:1 major forex (3.33% margin); 20:1 non-major forex and gold (5.00% margin) BVI: 200:1 | |
| الدفع الخليجي | ||
| المنصات | MetaTrader 5, Exness Terminal, Exness Trade app (mobile) | OANDA Trade web/desktop portal, OANDA Mobile app (fxTrade), MetaTrader 5, TradingView |
| ادّعاء الشركة المنشور | "Instant withdrawals" — funds sent within seconds, including weekends. Broker states over 98% of withdrawals are processed automatically; exact times vary by payment method. [المصدر] | Credit/debit cards: one to three business days; Skrill and Neteller: within one business day; bank or wire transfer: within two to five business days (financial institution may take additional time). [المصدر] |
| طرق السحب | غير منشور | Visa/Mastercard credit and debit cards, Bank/wire transfer (incl. Wise), Skrill, Neteller, Local alternative payment methods (deposit only; withdrawn back via bank transfer) |
| الإيداع/السحب بالعملات الرقمية | غير منشور | لا |
| الحسابات الإسلامية | نعم | نعم |
| قياسنا الفعلي | ليست ضمن برنامج الاختبار بعد | الاختبار جارٍ |
| تقبل عملاء من | غير منشور | أستراليا, هونغ كونغ الصينية (منطقة إدارية خاصة), المملكة المتحدة, سنغافورة, تايلاند, المكسيك, تايوان, الإمارات العربية المتحدة, ألمانيا, ماليزيا, كولومبيا, إيطاليا, فيتنام, تشيلي, إندونيسيا |
| افتح حسابًا | افتح حسابًا |
لا نسمّي فائزًا هنا. السجلّان معروضان جنبًا إلى جنب لأن الإجابة الصحيحة تعتمد على مكان إقامتك، وما تتداوله، وأي كيان سيسجّلك — وكل ذلك يظهره الجدول.
حسب الدولة
- OANDA نعم / Exness لا: أستراليا, هونغ كونغ الصينية (منطقة إدارية خاصة), المملكة المتحدة, سنغافورة, تايلاند, المكسيك, تايوان, الإمارات العربية المتحدة, ألمانيا, ماليزيا, كولومبيا, إيطاليا, فيتنام, تشيلي, إندونيسيا
أيهما أفضل: Exness أم OANDA؟
لا أفضلية مطلقة لأيهما. قارن الصفوف التي تنطبق عليك: هل تقبل كل شركة عملاء من بلدك، وأي كيان وجهة رقابية ستُسجَّل تحتها، والحد الأدنى للإيداع، وكيف تعمل السحوبات عبر القناة التي ستستخدمها فعلًا.
أيهما أكثر أمانًا: Exness أم OANDA؟
الأمان يتبع الكيان الذي يحتفظ بأموالك لا العلامة التجارية. يعرض السجلّان كل جهة رقابية ورقم ترخيص تنشره كل شركة — تحقّق من الكيان الذي يخدم بلدك، ثم أكّد ذلك الترخيص في السجل الرسمي للجهة.