FxPro vs OANDA
การเปรียบเทียบแบบเคียงข้างกัน สร้างจากข้อมูลที่โบรกเกอร์แต่ละรายประกาศเอง — ใบอนุญาตตรวจสอบกับทะเบียนทางการ เงื่อนไขอ้างอิงจากหน้าเว็บของโบรกเกอร์เอง และมีลิงก์แหล่งที่มากำกับทุกข้อ
| การกำกับดูแล | Financial Conduct Authority · Securities Commission of The Bahamas · Financial Services Authority of Seychelles | CFTC / NFA · FCA · ASIC · MAS · CIRO · Kanto Local Financial Bureau · BVI Financial Services Commission · KNF |
| หมายเลขใบอนุญาต | Financial Conduct Authority 509956 Securities Commission of The Bahamas SIA-F184 Financial Services Authority of Seychelles SD120 | CFTC / NFA NFA No. 0325821 FCA No. 542574 ASIC AFSL No. 412981 (ABN 26 152 088 349) MAS Capital Markets Services Licence (licence number not printed; Co. Reg. No 200704926K) CIRO not printed on site (CIRO member; CIPF-protected) Kanto Local Financial Bureau Kinsho Registration No. 2137 BVI Financial Services Commission SIBA/L/20/1130 (company no. 2026433) KNF authorization of April 26, 2004 (KPWiG-4021-54-1/2004) |
| ก่อตั้งเมื่อ | 1999 | 1996 |
| เงินฝากขั้นต่ำ | $0 | $0 |
| สเปรด EUR/USD เริ่มต้น | FX floating spreads from 1.2 pips all-inclusive (Standard, MT4/MT5); from 0.0 pips + $3.5/side commission (Raw+) — published as generic FX, not EURUSD-specific (fxpro.com/trading-platforms/comparison) | EUR/USD from 1.0 pip (spread-only Standard account) or 0.1 pip + commission (Core pricing) — OANDA Global Markets (BVI), https://www.oanda.com/bvi-en/cfds/our-pricing/ |
| เลเวอเรจ | FCA (UK): Retail 30:1 major forex (3.33% margin); 20:1 non-major forex and gold (5.00% margin) BVI: 200:1 | |
| ชำระเงินในอ่าวอาหรับ | ||
| แพลตฟอร์ม | FxPro Trading Platform (WebTrader + Mobile App), MetaTrader 4, MetaTrader 5, cTrader, TradingView | OANDA Trade web/desktop portal, OANDA Mobile app (fxTrade), MetaTrader 5, TradingView |
| ตัวเลขที่โบรกเกอร์อ้างเอง | "Withdrawal requests are processed by our Client Accounting Department within 1 working day"; "During normal working hours, withdrawals are usually processed within a few hours." Reflect times: cards ~10 working days, international bank wire 3-5 working days, SEPA/local/e-wallets usually same working day. Zero withdrawal fees from FxPro. [แหล่งที่มา] | Credit/debit cards: one to three business days; Skrill and Neteller: within one business day; bank or wire transfer: within two to five business days (financial institution may take additional time). [แหล่งที่มา] |
| ช่องทางการถอนเงิน | Visa/Mastercard, Bank wire (international + local/SEPA/GBP), PayPal, Skrill, Crypto: BTC, ETH, USDT (icons on funding page), Perfect Money (unlabeled 'pm' icon), FxPro Wallet (hub; withdrawal must return via the funding method) | Visa/Mastercard credit and debit cards, Bank/wire transfer (incl. Wise), Skrill, Neteller, Local alternative payment methods (deposit only; withdrawn back via bank transfer) |
| ฝาก/ถอนด้วยคริปโต | ใช่ | ไม่ |
| บัญชีอิสลาม | ใช่ | ใช่ |
| วัดจริงโดยเรา | อยู่ระหว่างการทดสอบ | อยู่ระหว่างการทดสอบ |
| รับลูกค้าจาก | United Kingdom | Australia, Hong Kong, United Kingdom, Singapore, Thailand, Mexico, Taiwan, United Arab Emirates, Germany, Malaysia, Colombia, Italy, Vietnam, Chile, Indonesia |
| เปิดบัญชี | เปิดบัญชี |
เราไม่ตัดสินว่าใครชนะ ข้อมูลสองชุดวางเทียบกันไว้ เพราะคำตอบที่ถูกต้องขึ้นอยู่กับว่าคุณอยู่ประเทศไหน เทรดอะไร และนิติบุคคลใดจะเปิดบัญชีให้คุณ ซึ่งทั้งหมดนี้อยู่ในตารางแล้ว
แยกตามประเทศ
- FxPro + OANDA: United Kingdom
- OANDA ใช่ / FxPro ไม่: Australia, Hong Kong, Singapore, Thailand, Mexico, Taiwan, United Arab Emirates, Germany, Malaysia, Colombia, Italy, Vietnam, Chile, Indonesia
FxPro กับ OANDA เจ้าไหนดีกว่ากัน?
ไม่มีเจ้าไหนดีกว่าโดยรวม ๆ ให้เทียบเฉพาะแถวที่เกี่ยวกับคุณ: โบรกเกอร์แต่ละรายรับลูกค้าจากประเทศของคุณหรือไม่ คุณจะถูกเปิดบัญชีภายใต้นิติบุคคลและหน่วยงานกำกับดูแลใด เงินฝากขั้นต่ำเท่าไร และการถอนเงินผ่านช่องทางที่คุณจะใช้จริงเป็นอย่างไร
FxPro กับ OANDA เจ้าไหนปลอดภัยกว่า?
ความปลอดภัยขึ้นอยู่กับนิติบุคคลที่ถือเงินของคุณ ไม่ใช่ชื่อแบรนด์ ข้อมูลทั้งสองชุดแสดงหน่วยงานกำกับดูแลและเลขที่ใบอนุญาตทุกรายการที่โบรกเกอร์ประกาศไว้ ให้ตรวจก่อนว่านิติบุคคลใดให้บริการประเทศของคุณ แล้วจึงยืนยันใบอนุญาตนั้นในทะเบียนทางการของหน่วยงาน