Exness vs Tickmill (พฤศจิกายน 2026)
การเปรียบเทียบแบบเคียงข้างกัน สร้างจากข้อมูลที่โบรกเกอร์แต่ละรายประกาศเอง — ใบอนุญาตตรวจสอบกับทะเบียนทางการ เงื่อนไขอ้างอิงจากหน้าเว็บของโบรกเกอร์เอง และมีลิงก์แหล่งที่มากำกับทุกข้อ
| เปิดบัญชี | ||
|---|---|---|
| การกำกับดูแล | Financial Services Authority · Central Bank of Curaçao and Sint Maarten · Financial Services Commission · Financial Services Commission · Capital Markets Authority · Financial Sector Conduct Authority · Cyprus Securities and Exchange Commission · Financial Conduct Authority | Financial Conduct Authority · Cyprus Securities and Exchange Commission · Seychelles Financial Services Authority · Financial Sector Conduct Authority · Dubai Financial Services Authority |
| หมายเลขใบอนุญาต | Financial Services Authority SD025 Central Bank of Curaçao and Sint Maarten 0003LSI Financial Services Commission reg. 2032226, investment business licence SIBA/L/20/1133 Financial Services Commission reg. 000022129, licence 9110312 Capital Markets Authority 162 Financial Sector Conduct Authority FSP 51024 (also authorized as OTC Derivatives Provider under Exness (SC) Ltd) Cyprus Securities and Exchange Commission 178/12 Financial Conduct Authority 730729 | Financial Conduct Authority FCA Register Number: 717270 Cyprus Securities and Exchange Commission License number: 278/15 Seychelles Financial Services Authority License number: SD008 Financial Sector Conduct Authority License number: FSP 49464 Dubai Financial Services Authority Reference Number: F007663 |
| ก่อตั้งเมื่อ | 2008 | ไม่มีข้อมูลเผยแพร่ |
| เงินฝากขั้นต่ำ | ไม่มีข้อมูลเผยแพร่ | $100 |
| สเปรด EUR/USD เริ่มต้น | not published as a fixed figure; broker claims "cut trading costs by up to 50% on forex" vs. average of other brokers compared, week of 5-10 April 2026 | 0.0 pips (Raw Account, $3 per lot per side); Classic Account from 1.6 pips, zero commission — published as account-level "Spreads From" on tickmill.com/trading/accounts-overview, not EURUSD-specific |
| เลเวอเรจ | FSA Seychelles: 1:1000 dynamic — auto-steps to 1:500 / 1:100 / 1:30 as exposure grows; crypto starts 1:200 FCA (UK): Retail 1:30 (1:20 on indices and stocks) CySEC: Retail 1:30 · Professional 1:500 | |
| ชำระเงินในอ่าวอาหรับ | ||
| แพลตฟอร์ม | MetaTrader 5, Exness Terminal, Exness Trade app (mobile) | MetaTrader 4, MetaTrader 5, TradingView, Tickmill Trader, MetaTrader WebTrader |
| ตัวเลขที่โบรกเกอร์อ้างเอง | "Instant withdrawals" — funds sent within seconds, including weekends. Broker states over 98% of withdrawals are processed automatically; exact times vary by payment method. [แหล่งที่มา] | Processing Time On Withdrawal: "Within 1 Working Day" for every listed payment method (min withdrawal $25, no withdrawal commission); crypto FAQ adds "We usually process crypto withdrawals within a few minutes to 24 hours" [แหล่งที่มา] |
| ช่องทางการถอนเงิน | ไม่มีข้อมูลเผยแพร่ | Bank transfer, Visa/Mastercard (credit/debit card), Skrill, Neteller, UnionPay, Crypto (BTC, ETH, USDT, USDC — ERC20) |
| ฝาก/ถอนด้วยคริปโต | ไม่มีข้อมูลเผยแพร่ | ใช่ |
| บัญชีอิสลาม | ใช่ | ใช่ |
| วัดจริงโดยเรา | ยังไม่อยู่ในโปรแกรมทดสอบของเรา | อยู่ระหว่างการทดสอบ |
| รับลูกค้าจาก | ไม่มีข้อมูลเผยแพร่ | สหราชอาณาจักร, สหรัฐอาหรับเอมิเรตส์, เยอรมนี, อิตาลี, จีน |
| เปิดบัญชี | เปิดบัญชี |
เราไม่ตัดสินว่าใครชนะ ข้อมูลสองชุดวางเทียบกันไว้ เพราะคำตอบที่ถูกต้องขึ้นอยู่กับว่าคุณอยู่ประเทศไหน เทรดอะไร และนิติบุคคลใดจะเปิดบัญชีให้คุณ ซึ่งทั้งหมดนี้อยู่ในตารางแล้ว
แยกตามประเทศ
- Tickmill ใช่ / Exness ไม่: สหราชอาณาจักร, สหรัฐอาหรับเอมิเรตส์, เยอรมนี, อิตาลี, จีน
Exness กับ Tickmill เจ้าไหนดีกว่ากัน?
ไม่มีเจ้าไหนดีกว่าโดยรวม ๆ ให้เทียบเฉพาะแถวที่เกี่ยวกับคุณ: โบรกเกอร์แต่ละรายรับลูกค้าจากประเทศของคุณหรือไม่ คุณจะถูกเปิดบัญชีภายใต้นิติบุคคลและหน่วยงานกำกับดูแลใด เงินฝากขั้นต่ำเท่าไร และการถอนเงินผ่านช่องทางที่คุณจะใช้จริงเป็นอย่างไร
Exness กับ Tickmill เจ้าไหนปลอดภัยกว่า?
ความปลอดภัยขึ้นอยู่กับนิติบุคคลที่ถือเงินของคุณ ไม่ใช่ชื่อแบรนด์ ข้อมูลทั้งสองชุดแสดงหน่วยงานกำกับดูแลและเลขที่ใบอนุญาตทุกรายการที่โบรกเกอร์ประกาศไว้ ให้ตรวจก่อนว่านิติบุคคลใดให้บริการประเทศของคุณ แล้วจึงยืนยันใบอนุญาตนั้นในทะเบียนทางการของหน่วยงาน